Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sebastian Strange (RUS) | 3 | 4 |
| 2 | Pietra Volkova (RUS) | 3 | 4 |
| 3 | Ben Dover (CAN) | 2 | 3 |
| 4 | Felix Herzog (NOR) | 3 | 3 |
| 5 | Halfdan Thorstein (NOR) | 3 | 3 |
| 6 | Vijanupatan Singh (RUS) | 3 | 3 |
| 7 | Kian Hamilton (LAT) | 1 | 2 |
| 8 | Jaxson Reynolds (GER) | 2 | 2 |
| 9 | Geronimo Otto (GER) | 2 | 2 |
| 10 | Trevor Wilson (CAN) | 2 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Maria Maximova (RUS) | 3 | 7 |
| 2 | Big Manious (NOR) | 3 | 4 |
| 3 | Pietra Volkova (RUS) | 3 | 4 |
| 4 | Lord Pretty Flacko (GER) | 2 | 3 |
| 5 | Kelly Rivet (CAN) | 2 | 3 |
| 6 | Geronimo Otto (GER) | 2 | 3 |
| 7 | Adam Kaiser (CAN) | 2 | 3 |
| 8 | Zander Rhys (GER) | 2 | 3 |
| 9 | Lukas Johnson (NOR) | 3 | 3 |
| 10 | Patrikov Bure (RUS) | 3 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Zanarkand Abes (NOR) | 3 | 21 |
| 2 | Pietra Volkova (RUS) | 3 | 19 |
| 3 | Zach Evans (RUS) | 3 | 16 |
| 4 | Halfdan Thorstein (NOR) | 3 | 16 |
| 5 | Nikolaus Scholz (GER) | 2 | 14 |
| 6 | Lord Pretty Flacko (GER) | 2 | 14 |
| 7 | Dieter Dominique (GER) | 2 | 14 |
| 8 | Geronimo Otto (GER) | 2 | 14 |
| 9 | Jaxson Reynolds (GER) | 2 | 13 |
| 10 | Sebastian Strange (RUS) | 3 | 13 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jasper Clayton (GBR) | 1 | 50.00% |
| 2 | Viktor Vorkampfer (GER) | 2 | 50.00% |
| 3 | Felix Herzog (NOR) | 3 | 50.00% |
| 4 | Isak Odegard (NOR) | 3 | 50.00% |
| 5 | Ben Dover (CAN) | 2 | 42.86% |
| 6 | John Langabeer (USA) | 1 | 33.33% |
| 7 | Jack Durden (GBR) | 1 | 33.33% |
| 8 | Kian Hamilton (LAT) | 1 | 33.33% |
| 9 | Vijanupatan Singh (RUS) | 3 | 33.33% |
| 10 | Sebastian Strange (RUS) | 3 | 30.77% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Geronimo Otto (GER) | 2 | 2-3-5 |
| 2 | Yuri Boyka Jr. (RUS) | 3 | 2-2-4 |
| 3 | Viktor Vorkampfer (GER) | 2 | 2-1-3 |
| 4 | Kian Hamilton (LAT) | 1 | 2-0-2 |
| 5 | Jason Visser (USA) | 1 | 0-2-2 |
| 6 | Robert Phelps (CAN) | 2 | 0-2-2 |
| 7 | Jack Burton (USA) | 1 | 1-0-1 |
| 8 | Nikolaus Scholz (GER) | 2 | 1-0-1 |
| 9 | Beau Bent (CAN) | 2 | 1-0-1 |
| 10 | Steven Stamkos Jr. (CAN) | 2 | 1-0-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Pietra Volkova (RUS) | 3 | 4-4-8 |
| 2 | Patrikov Bure (RUS) | 3 | 1-3-4 |
| 3 | Trevor Wilson (CAN) | 2 | 2-1-3 |
| 4 | Lord Pretty Flacko (GER) | 2 | 0-3-3 |
| 5 | Kelly Rivet (CAN) | 2 | 0-3-3 |
| 6 | Maurizio Arrivabene (LAT) | 1 | 0-2-2 |
| 7 | Kyle Kylrad (NOR) | 3 | 0-2-2 |
| 8 | John Langabeer (USA) | 1 | 1-0-1 |
| 9 | Jack Durden (GBR) | 1 | 1-0-1 |
| 10 | Mainio Makinen (FIN) | 1 | 1-0-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Halfdan Thorstein (NOR) | 3 | 3-2-5 |
| 2 | Sebastian Strange (RUS) | 3 | 4-0-4 |
| 3 | Vijanupatan Singh (RUS) | 3 | 3-1-4 |
| 4 | Jaxson Reynolds (GER) | 2 | 2-2-4 |
| 5 | Vasily Horvat (RUS) | 3 | 1-3-4 |
| 6 | Yuriy Starkonov (RUS) | 3 | 1-3-4 |
| 7 | Chris York (NOR) | 3 | 1-3-4 |
| 8 | Ales Smirnov (RUS) | 3 | 1-2-3 |
| 9 | Zach Evans (RUS) | 3 | 0-3-3 |
| 10 | Dieter Dominique (GER) | 2 | 1-1-2 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Pietra Volkova (RUS) | 3 | 4-4-8 |
| 2 | Maria Maximova (RUS) | 3 | 0-7-7 |
| 3 | Felix Herzog (NOR) | 3 | 3-1-4 |
| 4 | Zander Rhys (GER) | 2 | 1-3-4 |
| 5 | Big Manious (NOR) | 3 | 0-4-4 |
| 6 | Ben Dover (CAN) | 2 | 3-0-3 |
| 7 | Isak Odegard (NOR) | 3 | 2-1-3 |
| 8 | Ludwig Koch Schroder (GER) | 2 | 1-2-3 |
| 9 | Adam Kaiser (CAN) | 2 | 0-3-3 |
| 10 | Lukas Johnson (NOR) | 3 | 0-3-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jack Burton (USA) | 1 | 3.63 |
| 2 | Teddy Cuddles (USA) | 1 | 3.63 |
| 3 | Pietra Volkova (RUS) | 3 | 2.58 |
| 4 | Michael Burch (GBR) | 1 | 2.49 |
| 5 | TJ Bayley (GBR) | 1 | 2.49 |
| 6 | Yuriy Starkonov (RUS) | 3 | 2.36 |
| 7 | Viktor Vorkampfer (GER) | 2 | 2.30 |
| 8 | Maurizio Arrivabene (LAT) | 1 | 2.18 |
| 9 | Kian Hamilton (LAT) | 1 | 2.10 |
| 10 | Geronimo Otto (GER) | 2 | 2.02 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Xander Green (GBR) | 1 | 69.23% |
| 2 | Geronimo Otto (GER) | 2 | 65.38% |
| 3 | Nicolas Winter (GER) | 2 | 63.16% |
| 4 | Nikolaus Scholz (GER) | 2 | 62.96% |
| 5 | Jason Visser (USA) | 1 | 62.16% |
| 6 | Beau Bent (CAN) | 2 | 62.00% |
| 7 | Steven Stamkos Jr. (CAN) | 2 | 61.54% |
| 8 | Mainio Makinen (FIN) | 1 | 60.71% |
| 9 | Corey Bearss (CAN) | 2 | 54.55% |
| 10 | Zach Evans (RUS) | 3 | 54.55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Maria Maximova (RUS) | 3 | 6 |
| 2 | Maxim Poulin (RUS) | 3 | 6 |
| 3 | Lord Pretty Flacko (GER) | 2 | 3 |
| 4 | Cody Black (CAN) | 2 | 3 |
| 5 | Jaxson Reynolds (GER) | 2 | 3 |
| 6 | Geronimo Otto (GER) | 2 | 3 |
| 7 | Adam Kaiser (CAN) | 2 | 3 |
| 8 | Ludwig Koch Schroder (GER) | 2 | 3 |
| 9 | Zander Rhys (GER) | 2 | 3 |
| 10 | Ales Smirnov (RUS) | 3 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Big Manious (NOR) | 3 | 6 |
| 2 | Vasily Horvat (RUS) | 3 | 6 |
| 3 | Clint Eastwood (USA) | 1 | 4 |
| 4 | Miervaldis Fridrihs Ozolins (LAT) | 1 | 4 |
| 5 | Lord Pretty Flacko (GER) | 2 | 4 |
| 6 | Kelly Rivet (CAN) | 2 | 4 |
| 7 | Chester Cunningham (NOR) | 3 | 4 |
| 8 | Maria Maximova (RUS) | 3 | 4 |
| 9 | Alexsander Komarov (RUS) | 3 | 4 |
| 10 | Chris York (NOR) | 3 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Big Manious (NOR) | 3 | 7 |
| 2 | Rurik Razin (RUS) | 3 | 7 |
| 3 | Svatoslav Bodnar (LAT) | 1 | 6 |
| 4 | Winston Windsor (GBR) | 1 | 5 |
| 5 | Maxim Poulin (RUS) | 3 | 5 |
| 6 | Danny Foster (USA) | 1 | 4 |
| 7 | Klaus Wagner (GER) | 2 | 4 |
| 8 | Cody Black (CAN) | 2 | 4 |
| 9 | Max Weber (GER) | 2 | 4 |
| 10 | Felix Herzog (NOR) | 3 | 4 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Vijanupatan Singh (RUS) | 3 | 3-1-4 |
| 2 | Yuri Boyka Jr. (RUS) | 3 | 2-2-4 |
| 3 | Mikhail Petrikov (RUS) | 3 | 1-1-2 |
| 4 | Maurizio Arrivabene (LAT) | 1 | 0-2-2 |
| 5 | Viktor Kolesnikovs (RUS) | 3 | 0-2-2 |
| 6 | TJ Bayley (GBR) | 1 | 1-0-1 |
| 7 | Lyndis Vakarian (NOR) | 3 | 1-0-1 |
| 8 | Teddy Cuddles (USA) | 1 | 0-1-1 |
| 9 | Svatoslav Bodnar (LAT) | 1 | 0-1-1 |
| 10 | Bob Bergen (GBR) | 1 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mia Landvik (NOR) | 3 | 15 |
| 2 | Sebastian Strange (RUS) | 3 | 10 |
| 3 | Pietra Volkova (RUS) | 3 | 10 |
| 4 | Chris York (NOR) | 3 | 10 |
| 5 | Alexsander Komarov (RUS) | 3 | 8 |
| 6 | Cody Black (CAN) | 2 | 7 |
| 7 | Nicolas Winter (GER) | 2 | 7 |
| 8 | Kyle Kylrad (NOR) | 3 | 7 |
| 9 | Jorma Ruutu (FIN) | 1 | 6 |
| 10 | Jasper Clayton (GBR) | 1 | 6 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jasper Clayton (GBR) | 1 | 1 |
| 2 | Scott Robertson (USA) | 1 | 1 |
| 3 | Geronimo Otto (GER) | 2 | 1 |
| 4 | Trevor Wilson (CAN) | 2 | 1 |
| 5 | Ludwig Koch Schroder (GER) | 2 | 1 |
| 6 | Zander Rhys (GER) | 2 | 1 |
| 7 | Felix Herzog (NOR) | 3 | 1 |
| 8 | Pietra Volkova (RUS) | 3 | 1 |
| 9 | Zanarkand Abes (NOR) | 3 | 1 |
| 10 | Vijanupatan Singh (RUS) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Pietra Volkova (RUS) | 3 | 2 |
| 2 | Geronimo Otto (GER) | 2 | 1 |
| 3 | Trevor Wilson (CAN) | 2 | 1 |
| 4 | Felix Herzog (NOR) | 3 | 1 |
| 5 | Halfdan Thorstein (NOR) | 3 | 1 |
| 6 | Yuri Boyka Jr. (RUS) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cody Black (CAN) | 2 | 1 |
| 2 | Halfdan Thorstein (NOR) | 3 | 1 |
| 3 | Chris York (NOR) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Ben Dover (CAN) | 2 | 1 |
| 2 | Halfdan Thorstein (NOR) | 3 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Maria Maximova (RUS) | 3 | 76 |
| 2 | Kyle Kylrad (NOR) | 3 | 75 |
| 3 | Wyatt Wollker (NOR) | 3 | 74 |
| 4 | Mia Landvik (NOR) | 3 | 71 |
| 5 | Patrikov Bure (RUS) | 3 | 70 |
| 6 | Felix Herzog (NOR) | 3 | 70 |
| 7 | Sebastian Strange (RUS) | 3 | 69 |
| 8 | Zach Evans (RUS) | 3 | 69 |
| 9 | Jean-Luc Reflieux (NOR) | 3 | 67 |
| 10 | Big Manious (NOR) | 3 | 66 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Pietra Volkova (RUS) | 3 | 1 |
| 2 | Halfdan Thorstein (NOR) | 3 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Felix Herzog (NOR) | 3 | 3 |
| 2 | Sebastian Strange (RUS) | 3 | 3 |
| 3 | Vijanupatan Singh (RUS) | 3 | 3 |
| 4 | Jaxson Reynolds (GER) | 2 | 2 |
| 5 | Ben Dover (CAN) | 2 | 2 |
| 6 | Trevor Wilson (CAN) | 2 | 2 |
| 7 | Yuri Boyka Jr. (RUS) | 3 | 2 |
| 8 | Esa Anrikkanen (FIN) | 1 | 1 |
| 9 | John Langabeer (USA) | 1 | 1 |
| 10 | Jack Burton (USA) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Maria Maximova (RUS) | 3 | 3 |
| 2 | Big Manious (NOR) | 3 | 3 |
| 3 | Felix Herzog (NOR) | 3 | 3 |
| 4 | Sebastian Strange (RUS) | 3 | 3 |
| 5 | Pietra Volkova (RUS) | 3 | 3 |
| 6 | Vasily Horvat (RUS) | 3 | 3 |
| 7 | Halfdan Thorstein (NOR) | 3 | 3 |
| 8 | Yuriy Starkonov (RUS) | 3 | 3 |
| 9 | Vijanupatan Singh (RUS) | 3 | 3 |
| 10 | Yuri Boyka Jr. (RUS) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jean-Luc Reflieux (NOR) | 3 | 12 |
| 2 | Zach Evans (RUS) | 3 | 10 |
| 3 | Jason Visser (USA) | 1 | 8 |
| 4 | Maria Maximova (RUS) | 3 | 8 |
| 5 | Chris York (NOR) | 3 | 8 |
| 6 | Kian Hamilton (LAT) | 1 | 7 |
| 7 | Sebastian Strange (RUS) | 3 | 7 |
| 8 | Geronimo Otto (GER) | 2 | 6 |
| 9 | Vijanupatan Singh (RUS) | 3 | 6 |
| 10 | Nikolaus Scholz (GER) | 2 | 5 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Tommy Tuck (NOR) | 3 | 0.921 |
| 2 | Timo Haas (GER) | 2 | 0.918 |
| 3 | Ekaterina Rudnikova (RUS) | 3 | 0.891 |
| 4 | Artom Zhumbayev (LAT) | 1 | 0.870 |
| 5 | Jason Aittokallio (FIN) | 1 | 0.867 |
| 6 | Jeff Kirkstone (CAN) | 2 | 0.866 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Timo Haas (GER) | 2 | 2.51 |
| 2 | Tommy Tuck (NOR) | 3 | 3.25 |
| 3 | Jason Aittokallio (FIN) | 1 | 3.63 |
| 4 | Ekaterina Rudnikova (RUS) | 3 | 3.67 |
| 5 | Jeff Kirkstone (CAN) | 2 | 5.99 |
| 6 | Artom Zhumbayev (LAT) | 1 | 9.00 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Tommy Tuck (NOR) | 3 | 185 |
| 2 | Ekaterina Rudnikova (RUS) | 3 | 180 |
| 3 | Timo Haas (GER) | 2 | 119 |
| 4 | Jeff Kirkstone (CAN) | 2 | 90 |
| 5 | Jason Aittokallio (FIN) | 1 | 66 |
| 6 | Artom Zhumbayev (LAT) | 1 | 60 |
| 7 | Michael McFadden (GBR) | 1 | 60 |
| 8 | Thaddeus Prince (USA) | 1 | 40 |
| 9 | Jay Bae (CAN) | 1 | 30 |
| 10 | Richard C. Hocolate (USA) | 1 | 20 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Tommy Tuck (NOR) | 3 | 126 |
| 2 | Ekaterina Rudnikova (RUS) | 3 | 101 |
| 3 | Artom Zhumbayev (LAT) | 1 | 69 |
| 4 | Jeff Kirkstone (CAN) | 2 | 67 |
| 5 | Timo Haas (GER) | 2 | 61 |
| 6 | Michael McFadden (GBR) | 1 | 33 |
| 7 | Jason Aittokallio (FIN) | 1 | 30 |
| 8 | Thaddeus Prince (USA) | 1 | 24 |
| 9 | Richard C. Hocolate (USA) | 1 | 17 |
| 10 | Jay Bae (CAN) | 1 | 14 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Ekaterina Rudnikova (RUS) | 3 | 3 |
| 2 | Tommy Tuck (NOR) | 3 | 2 |
| 3 | Jeff Kirkstone (CAN) | 2 | 1 |
| 4 | Timo Haas (GER) | 2 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Michael McFadden (GBR) | 1 | 1 |
| 2 | Thaddeus Prince (USA) | 1 | 1 |
| 3 | Artom Zhumbayev (LAT) | 1 | 1 |
| 4 | Jeff Kirkstone (CAN) | 2 | 1 |
| 5 | Timo Haas (GER) | 2 | 1 |
| 6 | Tommy Tuck (NOR) | 3 | 1 |
|