Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : |
Coach : |
Morale : 40 |
Team Overall : 71 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jon Ross(A) | X | | | | 100.00 | | 65 | 25 | 62 | 85 | 85 | 85 | 40 | 81 | 90 | 99 | 90 | 94 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 22 | 1 | $0 | Link |
| 2 | Matthew Auston | X | | | | 100.00 | | 41 | 25 | 62 | 84 | 82 | 81 | 50 | 83 | 85 | 90 | 91 | 83 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 25 | 1 | $0 | |
| 3 | Tigole Bitties(R)(A) | X | | | | 100.00 | | 40 | 30 | 62 | 90 | 78 | 78 | 50 | 90 | 70 | 71 | 91 | 88 | 40 | 80 | 50 | 80 | 40 | 73 | | 0 | 25 | 1 | $0 | Link |
| 4 | Yannick Berger(R) | X | | | | 100.00 | | 40 | 25 | 62 | 62 | 55 | 60 | 50 | 65 | 70 | 71 | 66 | 62 | 40 | 80 | 50 | 80 | 40 | 59 | | 0 | 21 | 1 | $0 | |
| 5 | Alex Light(C) | | X | | | 100.00 | | 70 | 34 | 70 | 96 | 90 | 90 | 50 | 99 | 49 | 90 | 99 | 90 | 52 | 80 | 50 | 80 | 40 | 81 | | 0 | 26 | 1 | $0 | |
| 6 | Maximilian Wachter | | X | | | 100.00 | | 90 | 25 | 71 | 99 | 93 | 90 | 50 | 90 | 40 | 90 | 85 | 90 | 60 | 80 | 50 | 80 | 40 | 79 | | 0 | 27 | 1 | $0 | Link |
| 7 | Mike Izzy | | X | | | 100.00 | | 79 | 31 | 62 | 88 | 76 | 79 | 50 | 80 | 40 | 84 | 94 | 85 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 25 | 1 | $0 | |
| 8 | Don Pellegrino | | | X | | 100.00 | | 40 | 25 | 62 | 90 | 90 | 70 | 50 | 90 | 40 | 91 | 81 | 90 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 27 | 1 | $0 | Link |
| 9 | Cam Ouellette | | | X | | 100.00 | | 45 | 25 | 62 | 82 | 77 | 79 | 50 | 84 | 58 | 77 | 87 | 80 | 43 | 80 | 50 | 80 | 40 | 71 | | 0 | 25 | 1 | $0 | |
| 10 | Jason Forbrook | | | X | | 100.00 | | 70 | 25 | 69 | 85 | 73 | 81 | 50 | 66 | 42 | 72 | 84 | 83 | 40 | 80 | 50 | 1 | 40 | 69 | | 0 | 26 | 1 | $0 | Link |
| 11 | Gabriel Wong(R) | | | X | | 100.00 | | 45 | 25 | 62 | 80 | 40 | 60 | 50 | 65 | 65 | 80 | 70 | 75 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 25 | 1 | $0 | |
| 12 | Mikhail Lokitonov(R) | | | X | | 100.00 | | 40 | 25 | 62 | 68 | 60 | 63 | 50 | 68 | 40 | 68 | 75 | 69 | 45 | 80 | 50 | 80 | 40 | 62 | | 0 | 17 | 1 | $0 | |
| 13 | Lord Vader | | | | X | 100.00 | | 90 | 25 | 62 | 90 | 90 | 90 | 50 | 95 | 40 | 99 | 85 | 99 | 40 | 80 | 50 | 80 | 40 | 81 | | 0 | 27 | 1 | $0 | |
| 14 | Marc-Andre Malkin | | | | X | 100.00 | | 43 | 25 | 62 | 90 | 80 | 83 | 50 | 84 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 76 | | 0 | 20 | 1 | $0 | |
| 15 | Hunky Monkey | | | | X | 100.00 | | 75 | 25 | 64 | 84 | 90 | 85 | 50 | 80 | 40 | 85 | 42 | 99 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 12 | 1 | $0 | |
| 16 | Karl Hefeweizen | | | | X | 100.00 | | 42 | 25 | 62 | 90 | 85 | 71 | 50 | 80 | 40 | 81 | 78 | 90 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 28 | 1 | $0 | Link |
| 17 | Cara Hohenberg | | | | X | 100.00 | | 40 | 25 | 64 | 84 | 74 | 84 | 50 | 86 | 40 | 81 | 87 | 87 | 42 | 80 | 50 | 80 | 40 | 71 | | 0 | 20 | 1 | $0 | Link |
| 18 | Chippy Chiclets(R) | | | | X | 100.00 | | 62 | 28 | 69 | 80 | 43 | 80 | 50 | 83 | 43 | 76 | 88 | 90 | 40 | 80 | 50 | 80 | 40 | 70 | | 0 | 25 | 1 | $0 | Link |
| 19 | Nucky Toohoots | | | | X | 100.00 | | 43 | 25 | 62 | 82 | 80 | 86 | 40 | 80 | 40 | 68 | 85 | 87 | 40 | 80 | 50 | 80 | 40 | 70 | | 0 | 18 | 1 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jordin FourFour Jr.(R) | G | 100.00 | | 70 | 50 | 90 | 83 | 80 | 95 | 94 | 96 | 95 | 54 | 50 | 80 | 50 | 80 | 40 | 78 | | 0 | 25 | 1 | $0 | Link |
| Computer St. Pierre | G | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 80 | 40 | 49 | | 0 | 31 | 1 | $0 | Link |
| General Manager : |
Coach : |
Morale : 40 |
Team Overall : 77 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Robert Phelps | X | | | | 100.00 | | 45 | 25 | 62 | 84 | 83 | 80 | 50 | 85 | 84 | 93 | 86 | 93 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 25 | 1 | $0 | |
| 2 | Steven Stamkos Jr. | X | | | | 100.00 | | 41 | 25 | 62 | 90 | 85 | 81 | 50 | 90 | 65 | 80 | 95 | 90 | 43 | 80 | 50 | 80 | 40 | 75 | | 0 | 19 | 1 | $0 | Link |
| 3 | Beau Bent | X | | | | 100.00 | | 60 | 25 | 62 | 85 | 86 | 80 | 50 | 84 | 81 | 80 | 90 | 85 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 23 | 1 | $0 | Link |
| 4 | Derrick Glover | X | | | | 100.00 | | 40 | 25 | 62 | 80 | 80 | 90 | 50 | 80 | 85 | 93 | 75 | 90 | 40 | 80 | 50 | 80 | 40 | 73 | | 0 | 26 | 1 | $0 | Link |
| 5 | Corey Bearss | | X | | | 100.00 | | 68 | 25 | 62 | 90 | 90 | 90 | 50 | 99 | 40 | 99 | 90 | 99 | 40 | 80 | 50 | 80 | 40 | 81 | | 0 | 26 | 1 | $0 | |
| 6 | Kelly Rivet | | X | | | 100.00 | | 75 | 35 | 69 | 90 | 90 | 99 | 50 | 90 | 40 | 99 | 85 | 99 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 20 | 1 | $0 | Link |
| 7 | Luke Atmey(A) | | X | | | 100.00 | | 53 | 25 | 62 | 99 | 90 | 90 | 40 | 99 | 52 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 26 | 1 | $0 | Link |
| 8 | Trevor Wilson | | X | | | 100.00 | | 60 | 25 | 62 | 99 | 90 | 90 | 50 | 90 | 40 | 87 | 99 | 95 | 40 | 80 | 50 | 80 | 40 | 79 | | 0 | 21 | 1 | $0 | |
| 9 | Harry Hans | | X | | | 100.00 | | 40 | 25 | 67 | 90 | 85 | 87 | 50 | 90 | 40 | 85 | 97 | 89 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 20 | 1 | $0 | |
| 10 | Damien Wert | | X | | | 100.00 | | 40 | 25 | 62 | 90 | 90 | 90 | 40 | 90 | 40 | 84 | 95 | 90 | 40 | 80 | 50 | 80 | 40 | 76 | | 0 | 27 | 1 | $0 | Link |
| 11 | Theo Kane(C) | | | X | | 100.00 | | 40 | 25 | 62 | 90 | 94 | 90 | 40 | 90 | 40 | 80 | 95 | 90 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 20 | 1 | $0 | |
| 12 | Ryan King | | | X | | 100.00 | | 67 | 31 | 62 | 85 | 91 | 85 | 50 | 85 | 40 | 76 | 91 | 85 | 44 | 80 | 50 | 80 | 40 | 74 | | 0 | 27 | 1 | $0 | |
| 13 | Ben Dover(A) | | | | X | 100.00 | | 71 | 25 | 70 | 99 | 90 | 90 | 50 | 90 | 70 | 90 | 99 | 99 | 76 | 80 | 50 | 80 | 40 | 80 | | 0 | 20 | 1 | $0 | Link |
| 14 | Adam Kaiser | | | | X | 100.00 | | 81 | 25 | 68 | 93 | 80 | 90 | 50 | 90 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 26 | 1 | $0 | |
| 15 | Cody Black | | | | X | 100.00 | | 70 | 26 | 62 | 90 | 85 | 81 | 50 | 90 | 40 | 90 | 79 | 99 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 27 | 1 | $0 | Link |
| 16 | Michael Boychuk | | | | X | 100.00 | | 60 | 25 | 62 | 90 | 70 | 90 | 50 | 80 | 40 | 90 | 60 | 99 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 27 | 1 | $0 | |
| 17 | Sami Owens | | | | X | 100.00 | | 49 | 25 | 62 | 89 | 80 | 80 | 50 | 80 | 40 | 76 | 85 | 90 | 45 | 80 | 50 | 80 | 40 | 72 | | 0 | 25 | 1 | $0 | Link |
| 18 | Shoyu Kikkoman | | | | X | 100.00 | | 70 | 25 | 62 | 80 | 41 | 84 | 50 | 80 | 40 | 83 | 87 | 86 | 40 | 80 | 50 | 80 | 40 | 70 | | 0 | 25 | 1 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jeff Kirkstone | G | 100.00 | | 95 | 50 | 95 | 95 | 95 | 95 | 99 | 99 | 99 | 95 | 88 | 80 | 50 | 80 | 40 | 87 | | 0 | 26 | 1 | $0 | |
| Jay Bae(R) | G | 100.00 | | 54 | 50 | 76 | 90 | 90 | 90 | 90 | 90 | 91 | 50 | 50 | 80 | 50 | 80 | 40 | 76 | | 0 | 25 | 1 | $0 | Link |
| General Manager : |
Coach : |
Morale : 40 |
Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Slappy McDoodle(C) | X | | | | 100.00 | | 71 | 25 | 62 | 85 | 93 | 83 | 40 | 90 | 40 | 90 | 75 | 99 | 40 | 80 | 50 | 80 | 40 | 76 | | 0 | 27 | 1 | $0 | |
| 2 | Schnitinfritz Jagr(A) | X | | | | 100.00 | | 40 | 25 | 62 | 90 | 70 | 80 | 50 | 82 | 40 | 95 | 75 | 90 | 40 | 80 | 50 | 80 | 40 | 73 | | 1 | 27 | 1 | $0 | |
| 3 | Travis Jeziak | X | | | | 100.00 | | 65 | 33 | 62 | 80 | 72 | 80 | 50 | 81 | 82 | 85 | 61 | 84 | 40 | 80 | 50 | 80 | 40 | 69 | | 0 | 19 | 1 | $0 | |
| 4 | Grayson St. Raegan(R) | X | | | | 100.00 | | 41 | 25 | 62 | 65 | 61 | 60 | 50 | 63 | 65 | 72 | 62 | 70 | 40 | 80 | 50 | 80 | 40 | 60 | | 0 | 25 | 1 | $0 | |
| 5 | Taro Eichelele | | X | | | 100.00 | | 40 | 25 | 62 | 82 | 75 | 80 | 50 | 82 | 43 | 86 | 82 | 88 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 26 | 1 | $0 | |
| 6 | Alexander Zajac(R) | | X | | | 100.00 | | 47 | 25 | 63 | 75 | 65 | 60 | 50 | 69 | 60 | 80 | 65 | 71 | 50 | 80 | 50 | 80 | 40 | 64 | | 0 | 19 | 1 | $0 | Link |
| 7 | DeMaricus Smyth(R) | | X | | | 100.00 | | 41 | 25 | 62 | 70 | 61 | 60 | 50 | 67 | 40 | 71 | 75 | 68 | 45 | 80 | 50 | 80 | 40 | 62 | | 0 | 16 | 1 | $0 | |
| 8 | ZzJack's Robot Hart | | X | | | 100.00 | | 50 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 48 | | 0 | 30 | 1 | $0 | |
| 9 | Vratislav Zbynek | | | X | | 100.00 | | 43 | 25 | 62 | 81 | 80 | 70 | 50 | 80 | 40 | 71 | 84 | 80 | 46 | 80 | 50 | 80 | 40 | 69 | | 0 | 25 | 1 | $0 | |
| 10 | Dionyz Vyskoc(R) | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 45 | 75 | 50 | 71 | 40 | 79 | 80 | 70 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 25 | 1 | $0 | Link |
| 11 | Nico Gross(R) | | | X | | 100.00 | | 71 | 25 | 62 | 70 | 70 | 70 | 50 | 70 | 40 | 81 | 40 | 73 | 46 | 80 | 50 | 80 | 40 | 62 | | 0 | 25 | 1 | $0 | |
| 12 | Noctis Caelum | | | | X | 100.00 | | 53 | 28 | 62 | 90 | 85 | 86 | 50 | 85 | 46 | 92 | 82 | 95 | 40 | 80 | 50 | 80 | 40 | 76 | | 0 | 29 | 1 | $0 | Link |
| 13 | Samee Iqbal | | | | X | 100.00 | | 47 | 48 | 62 | 86 | 85 | 85 | 50 | 85 | 75 | 93 | 85 | 95 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 16 | 1 | $0 | Link |
| 14 | Ty Justice | | | | X | 100.00 | | 83 | 59 | 70 | 88 | 80 | 83 | 40 | 70 | 40 | 92 | 78 | 85 | 40 | 80 | 50 | 80 | 40 | 73 | | 0 | 19 | 1 | $0 | Link |
| 15 | Kornel Kasparek | | | | X | 100.00 | | 86 | 25 | 62 | 89 | 47 | 76 | 50 | 87 | 40 | 75 | 70 | 91 | 53 | 80 | 50 | 80 | 40 | 72 | | 0 | 26 | 1 | $0 | |
| 16 | Jakub Trocheck | | | | X | 100.00 | | 52 | 31 | 62 | 82 | 82 | 83 | 50 | 82 | 46 | 66 | 82 | 90 | 46 | 80 | 50 | 80 | 40 | 71 | | 0 | 25 | 1 | $0 | Link |
| 17 | Pierre-Luc Laflamme(A) | | | | X | 100.00 | | 40 | 25 | 62 | 85 | 70 | 82 | 50 | 80 | 40 | 88 | 40 | 99 | 40 | 80 | 50 | 80 | 40 | 71 | | 0 | 21 | 1 | $0 | |
| 18 | Wendell Luna | | | | X | 100.00 | | 60 | 25 | 63 | 80 | 80 | 70 | 40 | 71 | 40 | 81 | 40 | 85 | 40 | 80 | 50 | 80 | 40 | 67 | | 0 | 27 | 1 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Georgette Pel | G | 100.00 | | 90 | 50 | 98 | 90 | 95 | 95 | 99 | 95 | 98 | 83 | 50 | 80 | 50 | 80 | 40 | 85 | | 0 | 20 | 1 | $0 | |
| Johnny Yuma(R) | G | 100.00 | | 71 | 50 | 70 | 81 | 80 | 82 | 82 | 81 | 81 | 51 | 50 | 80 | 50 | 80 | 40 | 72 | | 0 | 20 | 1 | $0 | Link |
| General Manager : |
Coach : |
Morale : 40 |
Team Overall : 73 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mikael Talo | X | | | | 100.00 | | 40 | 25 | 62 | 83 | 83 | 82 | 50 | 85 | 82 | 80 | 92 | 85 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 20 | 1 | $0 | |
| 2 | Joakim Lindqvist | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 70 | 67 | 50 | 71 | 74 | 75 | 68 | 70 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 25 | 1 | $0 | |
| 3 | Noro Wozy | | X | | | 100.00 | | 40 | 25 | 62 | 92 | 73 | 81 | 50 | 93 | 40 | 90 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 25 | 1 | $0 | |
| 4 | Mainio Makinen | | X | | | 100.00 | | 40 | 25 | 62 | 89 | 80 | 82 | 40 | 89 | 89 | 80 | 90 | 90 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 27 | 1 | $0 | Link |
| 5 | Reinis Aumeisters | | X | | | 100.00 | | 40 | 25 | 62 | 87 | 80 | 88 | 40 | 82 | 40 | 89 | 91 | 74 | 40 | 80 | 50 | 80 | 40 | 73 | | 0 | 27 | 1 | $0 | |
| 6 | Daedric Heikennin(R) | | X | | | 100.00 | | 46 | 25 | 62 | 77 | 69 | 66 | 50 | 65 | 50 | 80 | 70 | 70 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 25 | 1 | $0 | |
| 7 | Mikko Linna | | | X | | 100.00 | | 82 | 33 | 75 | 95 | 90 | 90 | 50 | 90 | 85 | 99 | 90 | 99 | 55 | 80 | 50 | 80 | 40 | 82 | | 0 | 20 | 1 | $0 | |
| 8 | Esa Anrikkanen(A) | | | X | | 100.00 | | 42 | 25 | 62 | 97 | 70 | 85 | 50 | 90 | 40 | 84 | 99 | 90 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 28 | 2 | $500,000 | Link |
| 9 | Jorma Ruutu | | | X | | 100.00 | | 75 | 25 | 62 | 90 | 85 | 85 | 50 | 84 | 40 | 87 | 66 | 88 | 50 | 80 | 50 | 80 | 40 | 73 | | 0 | 26 | 1 | $0 | |
| 10 | Bennett Jones | | | X | | 100.00 | | 40 | 25 | 70 | 85 | 70 | 76 | 50 | 85 | 50 | 90 | 78 | 80 | 40 | 80 | 50 | 80 | 40 | 71 | | 0 | 20 | 1 | $0 | |
| 11 | Hunter Jones(R) | | | X | | 100.00 | | 40 | 25 | 62 | 73 | 70 | 70 | 50 | 70 | 40 | 80 | 72 | 70 | 40 | 80 | 50 | 80 | 40 | 65 | | 0 | 25 | 1 | $0 | |
| 12 | Inari Twain(R) | | | X | | 100.00 | | 40 | 25 | 62 | 71 | 72 | 70 | 50 | 67 | 40 | 76 | 70 | 80 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 19 | 1 | $0 | Link |
| 13 | Toivo Kosonen | | | | X | 100.00 | | 68 | 25 | 72 | 90 | 90 | 90 | 50 | 90 | 40 | 93 | 99 | 99 | 48 | 80 | 50 | 80 | 40 | 79 | | 0 | 19 | 1 | $0 | |
| 14 | Matthew Leetch | | | | X | 100.00 | | 62 | 25 | 81 | 85 | 90 | 85 | 50 | 90 | 40 | 97 | 90 | 90 | 42 | 80 | 50 | 80 | 40 | 76 | | 0 | 19 | 1 | $0 | |
| 15 | Alek Koivu | | | | X | 100.00 | | 50 | 25 | 62 | 90 | 82 | 80 | 50 | 80 | 40 | 83 | 88 | 90 | 40 | 80 | 50 | 80 | 40 | 73 | | 0 | 26 | 1 | $0 | Link |
| 16 | Eero Hamalainen | | | | X | 100.00 | | 41 | 25 | 62 | 81 | 80 | 89 | 50 | 85 | 40 | 85 | 90 | 90 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 20 | 1 | $0 | Link |
| 17 | Tatu Makela(R) | | | | X | 100.00 | | 42 | 25 | 62 | 65 | 41 | 70 | 50 | 75 | 40 | 68 | 60 | 90 | 40 | 80 | 50 | 80 | 40 | 63 | | 1 | 25 | 1 | $0 | |
| 18 | Ilmari Maatta | | | | X | 100.00 | | 70 | 31 | 63 | 71 | 70 | 77 | 40 | 72 | 40 | 66 | 53 | 71 | 40 | 80 | 50 | 80 | 40 | 63 | | 0 | 20 | 1 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Mikke Laukkanen | G | 100.00 | | 95 | 50 | 95 | 95 | 95 | 99 | 95 | 99 | 99 | 80 | 60 | 80 | 50 | 80 | 40 | 86 | | 0 | 25 | 1 | $0 | |
| Jason Aittokallio | G | 100.00 | | 93 | 50 | 95 | 93 | 93 | 95 | 99 | 99 | 99 | 90 | 70 | 80 | 50 | 80 | 40 | 86 | | 0 | 19 | 1 | $0 | |
| General Manager : |
Coach : |
Morale : 40 |
Team Overall : 76 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Geronimo Otto | X | | | | 100.00 | | 44 | 25 | 62 | 94 | 90 | 90 | 50 | 91 | 90 | 96 | 90 | 90 | 40 | 80 | 50 | 80 | 40 | 79 | | 0 | 19 | 1 | $0 | |
| 2 | Nicolas Winter | X | | | | 100.00 | | 67 | 25 | 62 | 93 | 90 | 90 | 50 | 90 | 88 | 99 | 85 | 93 | 40 | 80 | 50 | 80 | 40 | 79 | | 0 | 20 | 1 | $0 | |
| 3 | Nikolaus Scholz | X | | | | 100.00 | | 40 | 25 | 62 | 90 | 90 | 90 | 50 | 90 | 90 | 97 | 87 | 90 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 27 | 1 | $0 | Link |
| 4 | Viktor Vorkampfer | X | | | | 100.00 | | 71 | 28 | 62 | 80 | 91 | 80 | 50 | 86 | 84 | 90 | 64 | 90 | 43 | 80 | 50 | 80 | 40 | 73 | | 0 | 25 | 1 | $0 | |
| 5 | Oliver Konig | X | | | | 100.00 | | 40 | 25 | 62 | 81 | 81 | 82 | 50 | 87 | 40 | 76 | 85 | 90 | 40 | 80 | 50 | 80 | 40 | 72 | | 0 | 25 | 1 | $0 | |
| 6 | Lord Pretty Flacko | | X | | | 100.00 | | 71 | 28 | 62 | 99 | 90 | 90 | 50 | 90 | 80 | 99 | 90 | 99 | 43 | 80 | 50 | 80 | 40 | 81 | | 0 | 27 | 1 | $0 | Link |
| 7 | Isaac Kaiser | | X | | | 100.00 | | 62 | 41 | 64 | 85 | 80 | 83 | 50 | 78 | 77 | 91 | 80 | 88 | 50 | 80 | 50 | 80 | 40 | 74 | | 0 | 18 | 1 | $0 | |
| 8 | Wuma Duce(R) | | X | | | 100.00 | | 70 | 25 | 62 | 70 | 60 | 50 | 50 | 70 | 40 | 70 | 60 | 70 | 40 | 80 | 50 | 80 | 40 | 61 | | 0 | 25 | 1 | $0 | |
| 9 | Dieter Dominique | | | X | | 100.00 | | 52 | 25 | 62 | 90 | 90 | 90 | 50 | 99 | 71 | 88 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 80 | | 0 | 20 | 1 | $0 | |
| 10 | Jaxson Reynolds | | | X | | 100.00 | | 40 | 25 | 62 | 93 | 85 | 90 | 50 | 89 | 40 | 85 | 95 | 88 | 40 | 80 | 50 | 80 | 40 | 77 | | 0 | 27 | 1 | $0 | |
| 11 | VLAD McZehrl(A) | | | X | | 100.00 | | 40 | 25 | 62 | 94 | 90 | 90 | 40 | 94 | 40 | 75 | 99 | 85 | 40 | 80 | 50 | 80 | 40 | 76 | | 0 | 27 | 1 | $0 | Link |
| 12 | Fedor Shirobokov | | | X | | 100.00 | | 76 | 31 | 62 | 91 | 77 | 80 | 50 | 81 | 40 | 77 | 58 | 90 | 48 | 80 | 50 | 80 | 40 | 70 | | 0 | 25 | 1 | $0 | |
| 13 | Ludwig Koch Schroder | | | | X | 100.00 | | 70 | 25 | 80 | 99 | 90 | 90 | 50 | 90 | 40 | 90 | 99 | 99 | 89 | 80 | 50 | 80 | 40 | 81 | | 0 | 26 | 1 | $0 | |
| 14 | Bubba Nuck(C) | | | | X | 100.00 | | 70 | 25 | 66 | 90 | 99 | 83 | 40 | 90 | 40 | 83 | 97 | 99 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 28 | 1 | $0 | |
| 15 | Zander Rhys | | | | X | 100.00 | | 65 | 25 | 62 | 90 | 82 | 90 | 50 | 84 | 40 | 90 | 95 | 99 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 19 | 1 | $0 | |
| 16 | Max Weber | | | | X | 100.00 | | 40 | 25 | 80 | 90 | 90 | 90 | 50 | 99 | 40 | 90 | 99 | 99 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 26 | 1 | $0 | |
| 17 | Klaus Wagner(A) | | | | X | 100.00 | | 40 | 25 | 64 | 90 | 85 | 87 | 40 | 92 | 40 | 94 | 85 | 93 | 40 | 80 | 50 | 80 | 40 | 75 | | 0 | 27 | 1 | $0 | Link |
| 18 | Finn Kruger | | | | X | 100.00 | | 60 | 25 | 62 | 82 | 82 | 80 | 50 | 91 | 40 | 93 | 79 | 91 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 25 | 1 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Timo Haas | G | 100.00 | | 95 | 50 | 95 | 95 | 95 | 95 | 99 | 99 | 99 | 83 | 50 | 80 | 50 | 80 | 40 | 86 | | 0 | 19 | 1 | $0 | |
| Freddie La Flame(R) | G | 100.00 | | 60 | 50 | 50 | 76 | 50 | 76 | 76 | 76 | 80 | 50 | 50 | 80 | 50 | 80 | 40 | 65 | | 0 | 18 | 1 | $0 | |
| General Manager : |
Coach : |
Morale : 40 |
Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ronnie Westbrook(A) | X | | | | 100.00 | | 40 | 25 | 62 | 90 | 96 | 85 | 50 | 90 | 87 | 94 | 84 | 99 | 40 | 80 | 50 | 80 | 40 | 78 | | 0 | 18 | 1 | $0 | |
| 2 | Eric Pelletier(R) | X | | | | 100.00 | | 41 | 28 | 62 | 76 | 80 | 70 | 50 | 78 | 85 | 82 | 70 | 80 | 40 | 80 | 50 | 80 | 40 | 68 | | 0 | 25 | 25 | $1 | Link |
| 3 | Paddy Kane-Rielly | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 55 | 71 | 50 | 70 | 70 | 71 | 80 | 71 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 20 | 1 | $0 | |
| 4 | Dermot Lavelle | X | | | | 100.00 | | 41 | 25 | 62 | 70 | 62 | 70 | 50 | 70 | 70 | 70 | 80 | 71 | 40 | 80 | 50 | 80 | 40 | 64 | | 0 | 25 | 1 | $0 | |
| 5 | Conklin Owen(C) | | X | | | 100.00 | | 60 | 25 | 70 | 96 | 90 | 85 | 50 | 96 | 85 | 90 | 99 | 90 | 65 | 80 | 50 | 80 | 40 | 80 | | 0 | 26 | 1 | $0 | Link |
| 6 | Pedro Sarantez(A) | | X | | | 100.00 | | 40 | 25 | 62 | 90 | 87 | 80 | 50 | 89 | 40 | 80 | 90 | 80 | 40 | 80 | 50 | 80 | 40 | 74 | | 0 | 20 | 1 | $0 | |
| 7 | Oisin Fletcher | | X | | | 100.00 | | 40 | 25 | 62 | 86 | 70 | 80 | 50 | 80 | 56 | 84 | 94 | 90 | 40 | 80 | 50 | 80 | 40 | 73 | | 0 | 25 | 25 | $1 | Link |
